41@1@140@Regular EXP Pack (1 Day)@170@150@Bundle Inclui: #* Seal of Ascension (1 UN) #* Seal of Wealth (1 UN) #* Panda Ring (1 UN) #* Pet Panda (1 UN)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1044|1045|1046|1047|@7302@2@1@1044|1045|1046|1047|@0@508@669
41@1@141@Regular EXP Pack (7 Day)@170@250@Bundle Inclui: #* Seal of Ascension (1 UN) #* Seal of Wealth (1 UN) #* Panda Ring (1 UN) #* Pet Panda (1 UN)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1034|1035|1036|1037|@7303@2@1@1034|1035|1036|1037|@0@508@669
41@1@142@Super MasterEXP Pack (30 Day)@170@600@Bundle Inclui: #* Master Seal of Ascension (1 UN) #* Master Seal of Wealth (1 UN) #* Seal of Healing (1 UN) #* Pet Panda (1 UN) #* Pink Panda Ring (1 UN) #* Talisman of Ascension II (1 UN) #* Party EXP Scroll (0 UN)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1333|1334|1335|1336|1337|1338|1339|@7304@2@1@1333|1334|1335|1336|1337|1338|1339|@0@508@669
41@1@143@Pack Scrolls 1 dia@170@150@Bundle Inclui: #* Scroll of Wrath (1 UN) #* Scroll of Wizardry (1 UN) #* Scroll of Health (1 UN) #* Scroll of Mana (1 UN) #* Scroll of Defense (1 UN) #* Scroll of Quickness (1 UN)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1061|1062|1063|1064|1065|1066|@7305@2@1@1061|1062|1063|1064|1065|1066|@0@508@669
41@1@144@Pack Scrolls 7 dias@170@250@Bundle Inclui: #* Scroll of Wrath (1 UN) #* Scroll of Wizardry (1 UN) #* Scroll of Health (1 UN) #* Scroll of Mana (1 UN) #* Scroll of Defense (1 UN) #* Scroll of Quickness (1 UN)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1055|1056|1057|1058|1059|1060|@7306@2@1@1055|1056|1057|1058|1059|1060|@0@508@669
41@1@145@Pack Scroll Master Critical 30dias@170@600@Bundle Inclui: #* Scroll Master of Wrath (1 UN) #* Scroll Master of Wizardry (1 UN) #* Scroll Master of Health (1 UN) #* Scroll Master of Mana (1 UN) #* Scroll Master of Defense (1 UN) #* Scroll Master of Battle (1 UN) #* Scroll Master of Recovery (1 UN)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1086|1087|1088|1089|1090|1091|1092|@7307@2@1@1086|1087|1088|1089|1090|1091|1092|@0@508@669
41@1@146@Pack Scroll Master EXCE 30dias@170@600@Bundle Inclui: #* Scroll Master of Defense (1 UN) #* Scroll Master of Wizardry (1 UN) #* Scroll Master of Health (1 UN) #* Scroll Master of Mana (1 UN) #* Scroll Master of Wrath (1 UN) #* Scroll Master of Recovery (1 UN) #* Scroll Master of Strenghener (1 UN)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1099|1100|1101|1102|1103|1104|1105|@7307@2@1@1099|1100|1101|1102|1103|1104|1105|@0@508@669
44@1@161@Seal of Ascension@170@50@Exp gain increase +30%@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1256|@6699@2@2@1256|1257|@0@508@669
44@1@162@Seal of Wealth@170@50@Exp gain increase +30%@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1258|@6700@2@2@1258|1259|@0@508@669
44@1@163@Seal of Divinity@170@50@Item drop increase by 20% and Auto Mana increase at 5%@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1262|@6719@2@2@1262|1263|@0@508@669
44@1@164@Seal of Healing@170@50@Level 400+, Master Seal of Wealth or Ascension is required to activate 150% EXP@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1264|@6718@2@2@1264|1265|@0@508@669
44@1@165@Master Seal of Ascension@170@75@Master Exp gain increase +30%@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1266|@6749@2@2@1266|1267|@0@508@669
44@1@166@Master Seal of Wealth@170@75@Master Exp gain increase +30%@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1268|@6750@2@2@1268|1269|@0@508@669
44@1@167@Item@170@100@The durability of the items will not be reduced.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1238|@6738@2@2@1238|1239|@0@508@669
44@1@168@Talisman of Ascension I@170@75@Increasese gained experience by 50%@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1240|@6833@2@2@1240|1241|@0@508@669
44@1@169@Talisman of Ascension II@170@100@+100% EXP BOOST@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1242|@6834@2@2@1242|1243|@0@508@669
42@1@147@Demon@170@150@Increases Attack Power/Wizardry/Curse by 40%.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1270|@6720@2@2@1270|1271|@0@508@669
42@1@148@Pet Panda@170@75@Increase the Experience Gained by + 50%@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1272|@6736@2@2@1272|1273|@0@508@669
42@1@149@Pet Unicorn@170@50@Collects zen automatically.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1274|@6762@2@2@1274|1275|@0@508@669
42@1@150@Pet Skeleton@170@100@Increase the Experience Gained by + 15%@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1276|@6779@2@2@1276|1277|@0@508@669
42@1@151@Spirit of Guardian@170@150@Absorbs monster`s damage to your character by 30%@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1278|@6721@2@2@1278|1279|@0@508@669
37@1@129@Master Seal of Ascension@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1287|@6749@2@1@1287|@0@0@669
37@1@130@Master Seal of Wealth@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1288|@6750@2@1@1288|@0@0@669
43@1@153@Worn Horseshoe@170@100@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1384|@6790@2@1@1384|@0@508@669
43@1@154@Panda Ring@170@100@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1297|@6732@2@2@1297|1298|@0@508@669
43@1@155@Brown Panda Ring@170@250@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1299|@6733@2@2@1299|1300|@0@508@669
43@1@156@Pink Panda Ring@170@200@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1301|@6734@2@2@1301|1302|@0@508@669
43@1@157@Skeleton Transformation Ring@170@250@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1303|@6778@2@2@1303|1304|@0@508@669
45@1@170@Max AG Boost Aura@170@150@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1322|@6760@2@2@1322|1323|@0@508@669
45@1@171@Max SD Boost Aura@170@150@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1324|@6761@2@2@1324|1325|@0@508@669
45@1@172@Party EXP Scroll@170@300@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1326|@6759@2@2@1326|1327|@0@508@669
45@1@173@Bless of Light [Middle Grade]@170@100@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1385|@7432@2@1@1385|@0@508@669
45@1@174@Bless of Light [Greater]@170@150@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1386|@7392@2@1@1386|@0@508@669
45@1@175@Bless of Light [Low Grade]@170@50@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1387|@7431@2@1@1387|@0@508@669
31@1@101@Magic Backpack@170@30@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1012|@7330@2@1@1012|@0@508@669
31@1@102@Vault Expansion Certificate@170@25@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1013|@7331@2@1@1013|@0@508@669
31@1@103@Talisman Element Change@170@50@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1014|@7485@2@1@1014|@0@508@669
31@1@104@Blessing of Spirit@170@50@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1015|@7488@2@1@1015|@0@508@669
31@1@105@Expansion Scroll of Radiance slot@170@50@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1016|@7484@2@1@1016|@0@508@669
31@1@106@Tradeable Seal@170@60@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1017|@7377@2@1@1017|@0@508@669
31@1@107@Elite SD Potion@170@50@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1018|@7301@2@1@1018|@0@508@669
31@1@108@Elite Healing Potion@170@50@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1019|@7238@2@1@1019|@0@508@669
31@1@109@Elite Mana Potion@170@50@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1020|@7239@2@1@1020|@0@508@669
40@1@137@Exp Pass Ticket@170@100@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1021|@10362@2@1@1021|@0@508@669
40@1@138@Exp Pass Ticket@170@200@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1023|@10363@2@1@1023|@0@508@669
40@1@139@Premium Pass Ticket@170@400@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1024|@10364@2@1@1024|@0@508@669
42@1@152@Tempest Muun Egg [Intensification]@170@50@Tempest Muun with skill attack power@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1147|@10382@2@1@1147|@0@508@669
36@1@110@Silver Key@170@100@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1171|@7280@2@1@1171|@0@0@669
36@1@111@Gold Key@170@150@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1172|@7281@2@1@1172|@0@0@669
36@1@112@Magic Backpack@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1173|@7330@2@1@1173|@0@0@669
36@1@113@Vault Expansion Certificate@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1174|@7331@2@1@1174|@0@0@669
36@1@114@Devil Square Ticket@170@50@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1176|@6702@2@1@1176|@0@0@669
36@1@115@Blood Castle Ticket@170@50@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1177|@6703@2@1@1177|@0@0@669
36@1@116@Kalima Ticket@170@50@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1178|@6704@2@1@1178|@0@0@669
36@1@117@Illusion Temple Ticket@170@50@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1179|@6717@2@1@1179|@0@0@669
36@1@118@Access Ticket to Chaos Castle@170@50@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1180|@6777@2@1@1180|@0@0@669
36@1@119@Seal of Ascension@170@100@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1181|@6699@2@1@1181|@0@0@669
36@1@120@Seal of Wealth@170@100@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1182|@6700@2@1@1182|@0@0@669
36@1@121@Master Seal of Ascension@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1183|@6749@2@1@1183|@0@0@669
36@1@122@Master Seal of Wealth@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1184|@6750@2@1@1184|@0@0@669
36@1@123@Max AG Boost Aura@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1185|@6760@2@1@1185|@0@0@669
36@1@124@Max SD Boost Aura@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1186|@6761@2@1@1186|@0@0@669
36@1@125@Scroll Master of Defense@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1187|@7393@2@1@1187|@0@0@669
36@1@126@Scroll Master of Wizardry@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1188|@7394@2@1@1188|@0@0@669
36@1@127@Scroll Master of Wrath@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1189|@7397@2@1@1189|@0@0@669
36@1@128@Scroll Master of Battle@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1190|@7399@2@1@1190|@0@0@669
47@1@188@Panda Ring@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1191|@6732@2@1@1191|@0@0@669
47@1@189@Pet Panda@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1192|@6736@2@1@1192|@0@0@669
47@1@190@Pet Skeleton@170@400@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1193|@6779@2@1@1193|@0@0@669
47@1@191@[PC Room] Pet Skeleton@170@400@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1194|@7126@2@1@1194|@0@0@669
47@1@192@Demon@170@700@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1195|@6720@2@1@1195|@0@0@669
47@1@193@Spirit of Guardian@170@700@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1196|@6721@2@1@1196|@0@0@669
48@1@194@Scroll of Green Oblivion@170@700@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1202|@6808@2@1@1202|@0@0@669
48@1@195@Scroll of Gray Oblivion@170@700@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1203|@6811@2@1@1203|@0@0@669
48@1@196@Scroll of Red Oblivion@170@700@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1204|@6810@2@1@1204|@0@0@669
48@1@197@Scroll of Blue Oblivion@170@700@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1205|@6809@2@1@1205|@0@0@669
48@1@198@Scroll of Black Oblivion@170@1000@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1206|@7165@2@1@1206|@0@0@669
37@1@131@Seal of Ascension@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1214|@6699@2@1@1214|@0@0@669
37@1@132@Seal of Wealth@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1215|@6700@2@1@1215|@0@0@669
37@1@133@Seal of Divinity@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1216|@6719@2@1@1216|@0@0@669
37@1@134@Seal of Healing@170@300@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1219|@6718@2@1@1219|@0@0@669
37@1@135@Talisman of Ascension I@170@1000@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1222|@6833@2@1@1222|@0@0@669
37@1@136@Talisman of Item Protection@170@1500@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1223|@6738@2@1@1223|@0@0@669
43@1@158@Ring of Ultimatum@170@200@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1294|@6829@2@1@1294|@0@508@669
43@1@159@Wizard's Ring@170@200@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1295|@6676@2@1@1295|@0@508@669
43@1@160@Lethal Wizard's Ring@170@250@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1296|@6763@2@1@1296|@0@508@669
46@1@176@Illusion Temple Ticket@170@10@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1360|@6717@2@1@1360|@0@508@669
46@1@177@Kalima Ticket@170@10@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1361|@6704@2@1@1361|@0@508@669
46@1@178@Blood Castle Ticket@170@10@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1362|@6703@2@1@1362|@0@508@669
46@1@179@Devil Square Ticket@170@10@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1363|@6702@2@1@1363|@0@508@669
46@1@180@Group Boss Battle Ticket@170@5@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1364|@10349@2@1@1364|@0@508@669
46@1@181@Elena's Letter@170@5@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1365|@7598@2@1@1365|@0@508@669
46@1@182@Varka Ticket@170@15@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1366|@10348@2@1@1366|@0@508@669
46@1@183@Moonstone Pendant@170@5@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1367|@6694@2@1@1367|@0@508@669
46@1@184@Talisman of Luck@170@5@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1368|@7221@2@1@1368|@0@508@669
46@1@185@Elemental Talisman of Luck@170@5@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1369|@7357@2@1@1369|@0@508@669
46@1@186@Elemental Talisman of Chaos@170@10@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1370|@7358@2@1@1370|@0@508@669
46@1@187@Talisman of Chaos Assembly@170@10@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1371|@7264@2@1@1371|@0@508@669
49@1@204@Talisman of Chaos Assembly@170@30@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1372|@7264@2@1@1372|@0@0@669
49@1@205@Elemental Talisman of Chaos@170@30@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1373|@7358@2@1@1373|@0@0@669
49@1@206@Elemental Talisman of Luck@170@15@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1374|@7357@2@1@1374|@0@0@669
49@1@207@Talisman of Luck@170@15@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1375|@7221@2@1@1375|@0@0@669
51@1@208@Starter Box@170@400@Set Soul +11 Arma Soul + 11 e Bound Wing lvl  3@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1383|@7422@2@1@1383|@0@508@669
48@1@199@Reset Fruit Strength@170@20@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1388|@6710@2@1@1388|@0@0@669
48@1@200@Reset Fruit Strength@170@20@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1389|@6711@2@1@1389|@0@0@669
48@1@201@Reset Fruit Strength@170@20@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1390|@6712@2@1@1390|@0@0@669
48@1@202@Reset Fruit Strength@170@20@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1391|@6713@2@1@1391|@0@0@669
48@1@203@Reset Fruit Strength@170@20@.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@1392|@6714@2@1@1392|@0@0@669
